You're currently on:
MACs Auto Parts 66-36960 - Thunderbird Gas Tank Gauge Sending Unit, Without Low Fuel Warning System, With O-ring And Lock Ring 5.0 out of 5 stars 2. MACs Auto Parts 66-27558 - Thunderbird Outside Rear View Mirror, Chrome Base, Stainless Round Head, 2 Hole Base, Manual by MACs Auto Parts. Price: $54.76 & FREE.
What Would You Like More Information On?
Clicking on a topic will jump you to that section.
MAC's DISCLAIMER: The content MAC's presents on its 'Vehicle Identification & Specification' pages & in its catalogs is for information use only and is intended to be used as a guide. While MAC's makes every effort to ensure accurate content, occasionally errors may occur. MAC's does not take responsibility & will not be held liable for any automotive parts purchases, repairs or restoration decisions made as a result of information presented here or anywhere in its catalogs. |
Early Thunderbird Plate Image & Location | ||||||
1955-1957: on the firewall (cowl) inside the engine compartment | ||||||
( Back to Top ) | ||||||
Late Thunderbird Plate Image & Location | ||||||
1958-1962: on the left front body pillar | ||||||
( Back to Top ) |
Body Codes | ||||||
1955-1957: | 1958-1961: | |||||
40A = Thunderbird | 63A = 2-door hardtop 76A = convertible | |||||
1962-1963: | 1964: | |||||
63A = hardtop 63B = Landau hardtop (vinyl roof) 76A = convertible 76B = convertible sports roadster (after 2/2/62) | 63A = hardtop 63B = Landau hardtop (vinyl roof) 76A = convertible | |||||
1965: | 1966: | |||||
63A = hardtop 63B = Landau 76A = convertible | 63A = hardtop (conventional roof) 63C = town hardtop 63D = town landau 76A = convertible | |||||
( Back to Top ) |
Production Date Code or | ||||||
1958-1966:date is listed by day & month (see letter codes below) | ||||||
A = January B = February C = March D = April | E = May F = June G = July H = August | J = September K = October L = November M = December | ||||
( Back to Top ) |
Transmission Codes | ||||||
1955-1957: | 1958-1961: | |||||
1 = 3-speed manual 2 = overdrive 3 = Ford-O-Matic | 1 = 3-speed manual 2 = overdrive 4 = Ford-O-Matic | |||||
1961-1965: | 1966: | |||||
4 = Cruise-O-Matic | 4 = C6 8 = Cruise-O-Matic | |||||
( Back to Top ) |
1955 Thunderbird Parts For Sale
Rear Axle Codes | ||||||
1955-1957: | 1960: | 1964-1965: | ||||
0 = 4.11:1 1 = 3.10:1 2 = 3.56:1 3 = 3.70:1 4 = 3.89:1 5 = 2.91:1 6 = 2.69:1 | 3 = 3.10:1 8 = 2.91:1 9 = 3.70:1 | 1 = 3.00:1 | ||||
1958: | 1961: | 1966: | ||||
1 = 3.10:1 3 = 3.70:1 | 6 = 3.00:1 3 = 3.10:1 H = 2.91:1 (locking) | 1 = 3.00:1 3 = 3.20:1 6 = 2.80:1 | ||||
1959: | 1962-1963: | |||||
1 = 3.10:1 3 = 3.70:1 4 = 2.91:1 | 1 = 3.00:1 A = 3.00:1 (equa-lock) | |||||
( Back to Top ) |
Mac Thunderbird Auto Parts
Transmission ID Drawings | ||||||
( Back to Top ) |
Macs T Bird Parts
MAC's DISCLAIMER: | ||||||
The content MAC's presents on its 'Vehicle Identification & Specification' pages & in its catalogs is for information use only and is intended to be used as a guide. While MAC's makes every effort to ensure accurate content, occasionally errors may occur. MAC's does not take responsibility & will not be held liable for any automotive parts purchases, repairs or restoration decisions made as a result of information presented here or anywhere in its catalogs. | ||||||
( Back to Top ) |